Minimum Rating | 550 eKW (688 kVA) |
Maximum Rating | 940 ekW (1175 kVA) |
Frequency | 50 Hz or 60 Hz |
Speed | 1500 rpm (50 hz) or 1800 rpm (60 hz) |
Aspiration | Twin Turbocharged-Aftercooled |
Bore | 145.0 mm |
Stroke | 162.0 mm |
Displacement | 32.1 l |
Governor Type | Electronic |
Fuel System | Diesel |
Engine Model | Vee 12, 4-Stroke-Cycle Diesel |
Emissions/Fuel Strategy | IMO II |
Length | 4275.9 mm |
Width | 1671.1 mm |
Height | 1800.0 mm |
Weight - Estimated | 7131.0 kg |
Excitation | permanent magnet (PMG) |
Pitch | 2/3 |
Number of Poles | 4 |
Number of Bearings | 2 roller bearings |
Number of Leads | 6 |
Insulation | Class H |
Voltage Regulation | ± 0.5% (steady state) |
Frame Size | 1423, 1467 |
IP Rating | Drip Proof IP 23* |
Alignment | Closed-coupled adapter |
Wave Form Deviation - Line to Line | < 3.0% |
Voltage Regulator | Cat® Digital Voltage Regulator (CDVR) |
Telephone Influence Factor (TIF) | < 50 |
IMO II comlpliant
Extensive service network of dealers; Unparalleled service from authorized marine dealers
Proven engine operating history; Performance iron with thousands of hours of validation testing for quality and durability
60 months standard warranty
Heat Exchanger or Keel Cooling; Heat exchanger configurations: optional front mounted sea water pump
Separate circuit aftercooling system (SCAC): no seawater circulating through the aftercooler